|
All rates are current as of
| TYPE | APY** | Minimum Required to Earn APY |
| NOW Accounts | .25% | $500 |
| Statement Savings Account | .50% | $500 |
| Traditional Savings Account | .25% | $1,000 |
| Holiday Club Account | .25% | $5 |
Money Market Plus Accounts
Amount Required to Earn APY | APY** |
| $0-$999.99 | 0.00% |
| $1,000-$9,999 | 0.50% |
| $10,000-$24,999 | 0.50% |
| $25,000-$49,999 | 0.50% |
| $50,000+ | 1.50% |
Certificates of Deposit *
| TERM | APY** | Minimum Required to Earn APY |
| 3 Month | .80% | $500 |
| 5 Month | 2.25% | $500 |
| 6 Month | 2.25% | $500 |
| 12 Month | 2.25% | $500 |
| 18 Month | 2.25% | $500 |
| 24 Month | 2.25% | $500 |
| 30 Month | 2.25% | $500 |
| 36 Month | 3.35% | $500 |
| 48 Month | 2.50% | $500 |
| 60 Month | 4.50% | $500 |
Rates are subject to change without prior notice.
*A penalty may be imposed for early withdrawal.
**APY=Annual Percentage Yield. Fees may reduce earnings.
|